The Philomath High School boys basketball team built up a significant lead in the first half and rolled to a 61-45 victory on Wednesday over North Eugene in the Emerald Cup tournament.
Playing at Churchill High in Eugene, the Warriors led 18-5 through the first 8 minutes and 39-11 at halftime to put the game away early.
Sophomore Ty May and senior Chase Beardsley both hit double digits offensively as Philomath improved its season record to 10-4. May hit seven shots, including two 3-pointers, and added a free throw for 17 points. Beardsley buried three 3-pointers, one 2-pointer and three free throws for 14 points.
In the first half when Philomath pulled away, May had 12 and senior Dillon Olsen had eight.
The Warriors had seven 3-pointers in all for the ballgame. In addition to those hit by Beardsley and May, Olsen and sophomore Cole Beardsley each had one in the first quarter.
Junior Derek Vaughn scored 12 and senior Iry Rankin scored 10 for the Class 5A Highlanders (2-12).
Philomath will wrap up play at the tournament on Thursday at Churchill with a 4 p.m. game against Springfield.
Philomath 61, North Eugene 45
Wednesday, June 23, at Churchill HS, Eugene
TEAMS (RECORDS) | 1Q | 2Q | 3Q | 4Q | HT | FINAL |
---|---|---|---|---|---|---|
Philomath (10-4) | 18 | 21 | 13 | 9 | 39 | 61 |
North Eugene (2-12) | 5 | 6 | 20 | 11 | 11 | 45 |
PHILOMATH | FG | FT-FTA | PF | TP |
---|---|---|---|---|
10-Ty May | 7 | 1-3 | 3 | 17 |
13-Chase Beardsley | 4 | 3-5 | 3 | 14 |
22-Dillon Olsen | 3 | 1-2 | 2 | 8 |
30-Cole Beardsley | 1 | 1-2 | 1 | 4 |
53-Chad Russell | 2 | 0-0 | 0 | 4 |
32-Isaac Lattin | 1 | 0-1 | 0 | 2 |
33-Caleb Jensen | 1 | 3-4 | 1 | 5 |
40-Preston Kramer | 2 | 3-5 | 1 | 7 |
42-Owen Heiken | 0 | 0-0 | 1 | 0 |
25-Simon King | 0 | 0-0 | 0 | 0 |
TOTALS | 21 | 12-22 | 12 | 61 |
NORTH EUGENE | FG | FT-FTA | PF | TP |
---|---|---|---|---|
4-Iry Rankin | 3 | 3-4 | 3 | 10 |
10-Ethan Sims | 2 | 0-0 | 4 | 6 |
12-Tyler Marquez | 2 | 1-2 | 2 | 5 |
13-Devon Anderson | 4 | 0-2 | 0 | 9 |
23-Derek Vaughn | 5 | 1-4 | 3 | 12 |
3-Cole Plum Kazmierczak | 0 | 0-0 | 4 | 0 |
11-Jack Lemley | 0 | 0-0 | 0 | 0 |
21-Riley Falls | 0 | 0-0 | 0 | 0 |
22-Cade Johannsen | 0 | 0-0 | 1 | 0 |
Unknown | – | – | – | 3 |
TOTALS | 16 | 5-12 | 17 | 45 |
3-Point Goals: Philomath 7 (Ch. Beardsley 3, May 2, Olsen, Co. Beardsley), North Eugene 5 (Sims 2, Rankin, Anderson, Vaughn) Fouled Out: None Total Fouls: Philomath 12, North Eugene 17 Technicals: Vaughn |
Did you enjoy this content? The news site has no paywall but we do rely on voluntary memberships. If you’re already a member, thank you. To join our community as a member or to make a one-time contribution, please CLICK HERE.